800.852.2247

Enviro-Bag 2.0: 50% P.C.R!

EV2.0 diverts plastic intended for land-fills. The EV 2.0 is made with Post Consumer Recycled Material and Post Industrial Recycled Material. The remaining 10% is New Technology Resins for more strength & source reduction. It takes 91% LESS ENERGY to recycle a pound of plastic than a pound of paper. Reusing or recycling one ton of plastic bags saves the equivalent of 462 gallons of oil. The EV 2.0 contains 90% Total Recycled Content and aminimum 50% Post Consumer Recycled Material plus 40% Secondary Recycled. The remaining 10% is New Technology Resins for more strength & source reduction.

  • Made with Post Industrial & Post Consumer Recycled Materials
  • 10% is New Technology Resin(s) for more strength & source reduction
  • Contains Minimum 10% Post Consumer Recycled Material
  • EV2.0 diverts plastic intended for land-fills
  • XHeavy+ construction may allow for multiple uses of liner
  • XHeavy+ construction prevents leakage
  • Xheavy+ construction prevents bag failure and environmentally damaging “chemical cleanups”
  • Each bag printed with recycled logo & EV2.0 for heightened customer awareness
  • Custom case packs designed for NO corrugated waste
EV 2.0
P/N Bag Bag Mil Thick. Color Case Gallon Net Layer/ Cube
Width Length Pack Capacity Weight Pallet
EV2-23-090 24 x 23 0.9 Dark Green* 475 10-7 15.7 7-84 0.59
EV2-32-090 24 x 32 0.9 Dark Green* 340 12-12 15.6 7-84 0.59
EV2-36-120 30 x 36 1.2 Dark Green* 185 20-30 15.9 7-84 0.59
EV2-42-120 33 x 42 1.2 Dark Green* 140 33 15.5 7-84 0.59
EV2-42-150 33 x 42 1.5 Dark Green* 110 33 15.2 7-84 0.59
EV2-42-180 33 x 42 1.8 Dark Green* 95 33 15.8 7-84 0.59
EV2-46-125 40 x 46 1.25 Dark Green* 100 40-45 15.3 7-84 0.59
EV2-46-150 40 x 46 1.5 Dark Green* 85 40-45 15.6 7-84 0.59
EV2-46-180 40 x 46 1.8 Dark Green* 70 40-45 15.4 7-84 0.59
EV2-58-150 36 x 58 1.5 Dark Green* 75 55 15.6 7-84 0.59
EV2-60-150 38 x 58 1.5 Dark Green* 70 55 15.4 7-84 0.59
EV2-60-200 38 x 58 2 Dark Green* 55 55 16.1 7-84 0.59
EV2-48-150 43 x 48 1.5 Dark Green* 75 56 (Glutton) 15.4 7-84 0.59
EV2-48-200 43 x 48 2 Dark Green* 55 56 (Glutton) 15.1 7-84 0.59
EV2-KINGCAN 51 x 46 2 Dark Green* 50 KING CAN 15.6 7-84 0.59

*Color may vary due to high Post Consumer Recycled Material Content
NOTE: There is not currently a Green Seal Certified standard for can liners.