Code Green Compostable Liners

A Note about Bio-Degradable: Products either comply with ASTM-D6400 for compostability, or do not. There is no “in-between”. Labeling products “Bio-Degradable” that do NOT comply with ASTM D6400 may be against many governmental standards, including State of California Public Resource Code Section 42355-42358. Many products without ASTM D6400 certification are NOT degradable or compostable.
- Compostable: Meets ASTM-D6400. BPI Certified
- For sale to Republic Bag stocking distributors only
- Product has a minimum of 6 month shelf life. Please store in a cool, dry area. Product requires compostable atmosphere to trigger degradation.
CODE GREEN COMPOSTBLE LINERS | ||||||||
P/N | Bag | Bag | Mil Thickness | Bags/Roll | Count | Gallon | Net | |
Width | Length | Capacity | Weight | |||||
Compos-24-120 | 24 | x | 24 | 1.2 | 25/rl | 250 | 7-10 | 11.5 |
Compos-33-120 | 24 | x | 33 | 1.2 | 25/rl | 250 | 12-16 | 15.8 |
Compos-37-120 | 30 | x | 37 | 1.2 | 25/rl | 100 | 20-30 | 8.8 |
Compos-39-120 | 33 | x | 39 | 1.2 | 25/rl | 125 | 33 | 12.8 |
Compos-44-120 | 33 | x | 44 | 1.2 | 25/rl | 125 | 33 | 14.5 |
Compos-46-120 | 40 | x | 48 | 1.2 | 25/rl | 100 | 44 | 15.3 |
Compos-46-150 | 40 | x | 48 | 1.5 | 15/rl | 90 | 44 | 17.2 |
Compos-60-120 | 38 | x | 58 | 1.2 | 20/rl | 100 | 55 | 17.6 |
Compos-60-150 | 38 | x | 58 | 1.5 | 15/rl | 75 | 55 | 16.5 |
Compos-48-120 | 42 | x | 48 | 1.2 | 25/rl | 100 | 56 | 16.1 |
Compos-48-150 | 42 | x | 48 | 1.5 | 15/rl | 75 | 56 | 16.1 |
- Color = Green Tint
- Layer/Pallet = 7/84
- Cube = .59