800.852.2247

Premium: LLDPE Can Liners (Talon, Eagle Talon, TFR)

Republic Bag proudly sells the finest premium can liners available in the industry. This family of products is the pinnacle of performance. These liners are a true heavy weight for jobs that normally require two regular bags. The best choice for heavy duty jobs.
  • The pinnacle of performance
  • Super strength new technology raw materials
  • No splitting when punctured
  • A true heavy weight for a job that normally requires two regular bags
  • Convenient dispenser boxes
  • Two convenient dispensing systems available:
    • Friendly Pack – pull one-at-a-time or pull a convenient bundle
      or
    • Propak – For the ultimate effciency
P/N Bag Bag Duty Rating Mil Thick. Color Gallon Case Layer/
Width Length Capacity Pack Pallet
TFW-36-120 30 x 36 XH + 1.2 White 20-30 150 9-72
TFW-39-120 33 x 39 XH + 1.2 White 33 150 9-72
TFW-46-120 40 x 46 XH + 1.2 White 40-45 100 9-72
TFW-46-160 40 x 46 XH + 1.6 White 40-45 100 7-49
TFW-60-120 38 x 58 XH + 1.2 White 55 100 7-49
TFB-39-120 33 x 39 XH + 1.2 Steel Blue 33 100 9-72
TFB-46-120 40 x 46 XH + 1.2 Steel Blue 40-45 100 9-72
TFB-58-120 36 x 58 XH + 1.2 Steel Blue 55 100 9-72
TFB-48-120 43 x 48 XH + 1.2 Steel Blue 56 100 9-72
P/N Bag Bag Duty Rating Mil Thick. Color Gallon Case Layer/
Width Length Capacity Pack Pallet
SS37GY 30 x 37 Super Hvy 1.2 Gray 20-30 250 7-77
SS40GY 33 x 40 Super Hvy 1.2 Gray 33 200 7-77
SS44GY 36 x 47 Super Hvy 1.2 Gray 44 125 7-77
SS46GY 40 x 46 Super Hvy 1.2 Gray 40-45 125 7-77
SS47GY 43 x 47 Super Hvy 1.2 Gray 56 100 7-77
SS60GY 38 x 58 Super Hvy 1.2 Gray 55 100 7-77
SX40G-095 33 x 40 XH 0.95 Gray 33 150 7-77
SX46G-095 40 x 46 XH 0.95 Gray 40-45 100 7-77
SXX47GY 43 x 47 XH 0.95 Gray 56 100 7-77
P/N Bag Bag Duty Rating Mil Thick. Color Gallon Case Layer/
Width Length Capacity Pack Pallet
S42115NB 32 x 42 XH + 1.15 Navy Blue 33 250 7-49
S46115NB 40 x 48 XH + 1.15 Navy Blue 40-45 150 7-49
S60115NB 38 x 60 XH + 1.15 Navy Blue 55 125 7-49
S48115NB 42 x 48 XH + 1.15 Navy Blue 56 100 9-72
P/N Bag Bag Duty Rating Mil Thick. Color Gallon Case Layer/
Width Length Capacity Pack Pallet
ET-36-150 30 x 36 Super Hvy 1.5 Steel Gray 20-30 100 9-72
ET-40-150 33 x 40 Super Hvy 1.5 Steel Gray 33 100 9-72
ET-46-170 39 x 46 Super Hvy 1.7 Steel Gray 44 50 9-72
ET-56-170 39 x 56 Super Hvy 1.7 Steel Gray 55 50 9-72
ET-48-170 43 x 48 Super Hvy 1.7 Steel Gray 56 50 9-72

Double the Quality” by using premium linear low materials. “Double the Value” by avoiding costly bag breaks and inferior performance.
 



 

P/N Bag Bag Duty Rating Mil Thick. Color Gallon Case Layer/
Width Length Capacity Pack Pallet
DE-2433 24 x 33 XH + 0.9 White 20-30 240 14/98
DE-3037 30 x 37 XH + 1.35 Gray 33 125 14/98
DE-3340 33 x 40 XH + 1.35 Blue 40-45 100 14/98
DE-3344 33 x 44 XH + 1.8 Black 40-45 50 14/98
DE-4048 40 x 48 XH + 1.35 Green 55 75 14/98
DE-3660 36 x 60 XH + 1.8 Brown 55 45 14/98