800.852.2247

High Density Can Liners

Republic Bag completes our product mix with a large selection of HDPE Can Liners including bulk packed, individually folded, coreless rolls, ProPak, and coreless interleaved rolls. HDPE can liners are widely accepted in the market as the “economy” can liner. Features and benefits include excellent odor and moisture barrier, and very high dart impact and tensile strength. HDPE is an excellent choice for trash application without sharp edges.

  • Bulk packed, individually folded, ProPak, Coreless Rolls, and Coreless Interleaved Rolls
  • Economy can liners offer source reduction
  • Excellent odor and moisture barrier

Available in Bulk Packed, substitute “BP” for “CR”
Available in Natural, substitute “N” for “B”
Also available in ProPak
Other colors available upon request — Blue, Steel Gray, Mint Green, Steel Blue, Brown

P/N Bag Bag Color Gallon Case Pack
Width Length Capacity
N171806CR 17 x 18 6 Natural 4 2000
N202206CR 20 x 22 6 Natural 7 2000
N242406CR 24 x 24 6 Natural 10-7 1000
N242408CR 24 x 24 8 Natural 10-7 1000
N243306CR 24 x 33 6 Natural 16-12 1000
N243308CR 24 x 33 8 Natural 16-12 1000
N303708CR 30 x 37 8 Natural 20-30 500
N303710CR 30 x 37 10 Natural 20-30 500
N303713CR 30 x 37 13 Natural 20-30 500
N303716CR 30 x 37 16 Natural 20-30 500
N334009CR 33 x 40 9 Natural 33 500
N334011CR 33 x 40 11 Natural 33 500
N334013CR 33 x 40 13 Natural 33 500
N334016CR 33 x 40 16 Natural 33 250
N374612CR 37 x 46 12 Natural 44 250
N374614CR 37 x 46 14 Natural 44 250
N404810CR 40 x 48 10 Natural 40-45 250
N404812CR 40 x 48 12 Natural 40-45 250
N404814CR 40 x 48 14 Natural 40-45 250
N404816CR 40 x 48 16 Natural 40-45 250
N366012CR 36 x 60 12 Natural 55 200
N366014CR 36 x 60 14 Natural 55 200
N366016CR 36 x 60 16 Natural 55 200
N366017CR 36 x 60 17 Natural 55 200
N386014CR 38 x 60 14 Natural 55 200
N386016CR 38 x 60 16 Natural 55 200
N386017CR 38 x 60 17 Natural 55 200
N434812CR 43 x 48 12 Natural 56 200
N434814CR 43 x 48 14 Natural 56 200
N434816CR 43 x 48 16 Natural 56 200

 

B334019CR 33 x 40 19 Black 33 250
B334022CR 33 x 40 22 Black 33 250
B404819CR 40 x 48 19 Black 40-45 200
B404822CR 40 x 48 22 Black 40-45 150
B366019CR 36 x 60 19 Black 55 200
B366022CR 36 x 60 22 Black 55 150
B386019CR 38 x 60 19 Black 55 200
B386022CR 38 x 60 22 Black 55 150
B434819CR 43 x 48 19 Black 56 200
B434822CR 43 x 48 22 Black 56 150
P/N Bag Bag Duty Rating Micron Color Gallon Case Pack
Width Length Capacity
N242406CRE 23 x 24 6 Micron 5 Natural 10-7 1000
N242408CRE 23 x 24 8 Micron 6 Natural 10-7 1000
N243306CRE 23 x 32 6 Micron 5 Natural 16-12 1000
N243308CRE 23 x 32 8 Micron 6 Natural 16-12 1000
N303708CRE 30 x 36 8 Micron 7 Natural 20-30 500
N303710CRE 30 x 36 10 Micron 8 Natural 20-30 500
N303716CRE 30 x 36 16 Micron 13 Natural 20-30 250
N334012CRE 33 x 40 12 Micron 10 Natural 33 500
N334016CRE 33 x 40 16 Micron 14 Natural 33 250
N386013CRE 38 x 57 13 Micron 12 Natural 60 200
N386016CRE 38 x 58 16 Micron 14 Natural 60 200
N404812CRE 39 x 46 12 Micron 10 Natural 40-45 250
N404814CRE 39 x 46 14 Micron 12 Natural 40-45 250
N404816CRE 39 x 46 16 Micron 14 Natural 40-45 250
N434812CRE 43 x 46 12 Micron 10 Natural 55 200
N434814CRE 43 x 46 14 Micron 12 Natural 55 200
N434816CRE 43 x 46 16 Micron 14 Natural 55 200